BELL SCHEDULE
Bell Schedule
Regular Schedule (excluding Wednesday)
| Period | Time |
| Homeroom | 08:10-08:30 |
| 1 | 08:30-09:14 |
| 2 | 09:19-10:03 |
| 3 | 10:08-10:52 |
| 4 | 10:57-11:41 |
| Lunch | 11:41-12:18 |
| 5 | 12:23-01:07 |
| 6 | 01:12-01:56 |
| 7 | 02:01-02:45 |
Wednesday Schedule
| Period | Time |
| Homeroom | 08:50-09:00 |
| 1 | 09:00-09:40 |
| 2 | 09:45-10:25 |
| 3 | 10:30-11:10 |
| 4 | 11:15-11:55 |
| Lunch | 11:55-12:30 |
| 5 | 12:35-01:15 |
| 6 | 01:20-02:00 |
| 7 | 02:05-02:45 |
Minimum Day Schedule
| Period | Time |
| 1 | 08:10-08:40 |
| 2 | 08:45-09:15 |
| 3 | 09:20-09:50 |
| 4 | 09:55-10:25 |
| 5 | 10:30-11:00 |
| Lunch | 11:00-11:30 |
| 6 | 11:35-12:05 |
| 7 | 12:10-12:40 |
Additional settings for Safari Browser.
